ZERO 10X Front Fender
ZERO 10X Fender/Mudguard Stock Replacement.
Fear not the elements with the ZERO 10X fender. This easy installation fender helps prevent road spray and mud from hitting you, while also protecting your scooters finish from damage.
Compare Escooter Products
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Model | Zero 8 | DRIDER 8 MAX | Zero 10X | WIDE WHEEL PRO |
| Range (Fastest speed) | 25 Miles | 40.4 Miles | 40 Miles | 30 Miles |
| Max Speed | 30 MPH | 20 mph | 40+ Mph | 26 mph |
| Motor | 600W | 500W | 1000W X 2 | 2x500W |
| Lithium Battery | 48V, 13 Ah | 36V, 15 Ah | 52V 18 AH | 48V 15Ah |
| Net weight | 42 lbs | 18.7 kg | 70 lbs | 54 lbs |
| Tire | 8.5-inch pneumatic | 10-inch tire | 10 x 3 in pneumatic tires | 8" x 3.9" never-flat foam filled |
| Max Load capacity | 220 lb | 220 lb | 330 lb | 220 lb |
| Charging time | 5 h 5 Hrs | 5 h 5 Hrs | 8-9h | 8-9h |
| Waterproof | IP54 | IP54 | IP54 | IP54 |



