ZERO Throttle LCD
Zero Chargers
48V - Zero 8 and Zero 9 = 54.6V charger
52V - Zero 10, Zero 8X, Zero 10X 52V = 58.8V Charger
60V - Zero 10X 60V = 67.2V Charger
72V - Zero 11X = 84V Charger
Normal chargers will only charge at 1.5 or 2 amps.
Fast charger will give out 5 amps which is effectively having 2 chargers in at the same time.
72V smart charger 10 amps*
*CAUTION: check to see if your battery management system is capable of charging at these high rates as not all batteries are able to do it.
Compare Escooter Products
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Model | Zero 8 | DRIDER 8 MAX | Zero 10X | WIDE WHEEL PRO |
| Range (Fastest speed) | 25 Miles | 40.4 Miles | 40 Miles | 30 Miles |
| Max Speed | 30 MPH | 20 mph | 40+ Mph | 26 mph |
| Motor | 600W | 500W | 1000W X 2 | 2x500W |
| Lithium Battery | 48V, 13 Ah | 36V, 15 Ah | 52V 18 AH | 48V 15Ah |
| Net weight | 42 lbs | 18.7 kg | 70 lbs | 54 lbs |
| Tire | 8.5-inch pneumatic | 10-inch tire | 10 x 3 in pneumatic tires | 8" x 3.9" never-flat foam filled |
| Max Load capacity | 220 lb | 220 lb | 330 lb | 220 lb |
| Charging time | 5 h 5 Hrs | 5 h 5 Hrs | 8-9h | 8-9h |
| Waterproof | IP54 | IP54 | IP54 | IP54 |



